
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 48 item ,Importing country:Pakistan
HScode 1
Times 48
Amount 0
Parters 38
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190504 | ||
| Importer | DELHI HOUSE ![]() |
||
| Importer address | 10 RAWALPINDIWALA BUILDING M.A. JINNAH ROAD KARACHI | ||
| Supplier | NIPPON KEIDENKI WORKS LTD ![]() |
||
| Supplier address | NO.1-1 4-CHOME SHIRAIT | ||
| Loading port | SINGAPORE | Destination port | KAPW |
| Product description | 2 PALLETS STCSTAC BRAND AUTOMATIC VOLTAGEREGULATORS MADE IN JAPANTranslation | ||
| Quantity | 2 | Quantity unit | units |
| Weight | 1.516 | ||
| Packages | 2 | Type of packaging | PALLET |
| Bill of lading | NSQPT190474277 | ||
| Vessel name | YM FOUNTAIN | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
48Times
-
0Amount
-
38Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | - | - | - | KPAF | ||
| 20170515 | - | - | - | KPAF | ||
| 20170413 | - | - | - | KPAF | ||
| 20170511 | - | - | - | KPAF | ||
| 20170428 | - | - | - | KPAF | ||
| 20170507 | - | - | - | KPAF | ||
| 20170507 | - | - | - | KPAF | ||
| 20170423 | - | - | - | KPAF | ||
| 20170426 | - | - | - | KPAF | ||
| 20170414 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail